
Rutmarg Commercials Pvt. Ltd. is involved in marketing various categories of Agro-chemicals. A detailed list of products by category is as given below. For further information on our agro-chemicals division contact Mr. K.Ganesh Kumar (Managing Director)
AGROCHEMICALS - FUNGICIDES
| TECHNICALS | FORMULATIONS | |
| CARBENDAZIM TECH 98 % MIN | CAPTAFOL 80% WP | |
| COPPEROXYCHLORIDE TECH 56 % MIN | CARBENDAZIM 50% WP | |
| CAPTAFOL TECH 92 % MIN | COPPEROXYCHLORIDE 50% WP | |
| HEXACONAZOLE TECH 92 % | DIAZINON 60% EC | |
| LINDANE 99.5% G.I MIN BY GLC | DIAZINON 20% EC | |
| PROPICONAZOLE TECH 88 - 90 % | LINDANE 20% EC | |
| THIRAM TECH 98% MIN | MANCOZEB 75% WP | |
| ZIRAM TECH 97% | THEOPHANATE METHYL 70% WP |
AGROCHEMICALS - HERBICIDES
| TECHNICALS | FORMULATIONS | |
| 2,4 -D SODIUM SALT | BUTACHLOR 60% EC | |
| 2,4 -D ACID TECH 95 % MIN | GLYPHOSATE 41% EC | |
| BUTACHLOR TECH 85 % MIN | GLYPHOSATE 62% IPA SALT | |
| ETHOFUMESATE 98 % MIN | ISOPROTURON 50% WP | |
| GLYPHOSATE 95 % MIN | ||
| ISOPROTURON 96 % MIN |
AGROCHEMICALS - INSECTICIDES
| TECHNICALS | FORMULATIONS | |
| ACEPHATE TECH 98 % MIN | ACEPHATE 75% SP | |
| ALPHA CYPERMETHRIN TECH 96 % | ALPHA CYPERMETHRIN 10% EC | |
| AZADIRACHTIN TECH | ALPHA CYPERMETHRIN 5% EC | |
| CHLORPYRIPOS TECH 94 % / 98 % | AZADIRACHTIN 25% | |
| CYPERMETHRIN TECH 92 % (50 : 50) | CARBARYL FORMULATIONS | |
| CYPERMETHRIN TECH 92 % [HIGH CIS (80 : 20)] |
CARBOFURAN 10 G | |
| DDVP TECH 97 % MIN | CARBOFURAN 5 G | |
| DELTAMETHRIN TECH 98 % MIN | ||
| DIMETHOATE TECH 92 % MIN | CHLORPYRIFOS 48% EC | |
| ENDOSULFAN TECH 94 % MIN FLAKES | CHLORPYRIFOS 40.8% EC | |
| ETHION TECH 95 % MIN | CYPERMETHRIN 25 % / 10 % EC | |
| FENVALERATE TECH 92 % MIN | CYPERMETHRIN 5% EC | |
| MALATHION TECH 95 % MIN | DDVP 50 EC | |
| METAMITRON TECH 98 % | DIAZINON 60% EC | |
| MONOCROTOPHOS 75 % MIN | DIAZINON 20% EC | |
| PHORATE TECH 90 % MIN | DIMETHOATE 40% EC | |
| PHOSPHAMIDON TECH 92 % MIN | ENDOSULFAN 35% EC | |
| PERMETHRIN TECH 92 % MIN | ETHION 50% | |
| PROFENOFOS TECH | FENVALERATE 20% EC | |
| QUINALPHOS TECH 70% MIN | MALATHION 50% / 57% EC | |
| TEMEPHOS TECH 90 % MIN | MONOCROTOPHOS 40% W/V | |
| TERBUFOS TECH | PERMETHRIN 50% / 25% | |
| TRIAZOPHOS TECH | PERMETHRIN 0.5% DUST | |
| PHORATE 10 G | ||
| TRIAZOPHOS 40% |
AGROCHEMICALS - PLANT GROWTH REGULATORS
| 1 - NAPHTHALENE ACETAMIDE (NAD) | |
| 1 - NAPHTHALENE ACETIC ACID TECH (ALPHA NAPHTHYL ACETIC ACID) 99 % | |
| N.A.A. SODIUM SALT 99 % MIN | |
| NAA POTASSIUM SALT 99% |
AGROCHEMICALS -
RODENTICIDES
| ALUMINIUM PHOSPHIDE 56 % MIN TABLETS | |
| ZINC PHOSPHIDE 20 % | |
| ZINC PHOSPHIDE TECHICAL 80 % |
AGROCHEMICALS -
INTERMEDIATES
| METAPHENOXY BENZALDEHYDE (MPB) | |
| D.V ACID CHLORIDE (CMAC) |
AGROCHEMICALS - COMBINATION PRODUCTS
| STREPTOMYCIN SULPHATE 9% + TETRACYCLINE HYDRATE 1% | ||
THIRAM 25 % + LINDANE 20 % (SEED TREATMENT)
|
Rutmarg Commercials Pvt. Ltd. - Your best solution for AGROCHEMICALS and BULK PHARMACEUTICALS